Faulkner Scion
2425 Lincoln Highway
Trevose,
PA
19053
PHONE: (215) 244-9300
Finance Pricing
Print| Finance | ||
| Description | ||
| Finance Rates | 60mo/ 63mo/ 66mo/ 72mo /75mo / 84mo as of 07/07/2010 | |
| Zone 1+ Fico 720+ | 3.99%/ 3.99%/ 4.24%/ / 4.74% /5.24%/ 6.24% | |
| Zone 1 Fico 719-690 | 4.64%/ 4.64%/ 4.89%/ 5.39% / 5.89% / 6.89% | |
| Zone 2 Fico 689-670 | 7.29%/ 7.29%/ 7.79%/ 8.29% / 8.79% / NA | |
| Zone 3 Fico 669-650 | 10.14%/ 10.14% / 10.64%/ 11.19% / 11.69% / NA | |
| Zone 4 Fico 649-630 | 12.69%/ 12.94%/ 13.09%/ 13.54%/14.04% / NA | |
| Zone 5 Fico 629-610 | 15.70% / 15.95% / 16.14% / 16.39%/16.89% / NA | |
| Zone 6 Fico 609-580 | 15.80% /16.05% / 16.30% / 16.55%/17.05% / NA | |
| Zone 7 Fico 579-520 | 16.80% / 16.80% / 16.80% / 16.80%/17.30% /NA | |
| Available with approved credit | "APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." | |
Scion xD and xB New Vehicle Protection Plans | YEAR/MILES $50 DEDUCTIBLE $0 DEDUCTIBLE | |
Platinum Protection |
| |
| Scion tC New Vehicle Protection Plans | YEAR/MILES $50 DEDUCTIBLE $0 DEDUCTIBLE | |
| Platinum Protection |
| |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | Retail Sale 60 Months | $420.00 |
| Guaranteed Auto Protection (GAP) | Lease 36 Months | $495.00 |
| LowJack Recovery System | $895.00 | |
| LowJack Early Warning System | $1,095.00 | |
| In Tire | $396.00 | |
Faulkner Scion
(215) 244-9300
